<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Castellon</title>
	<atom:link href="http://www.michaelcastellon.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelcastellon.net</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 04:00:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ice Cube on the architecture of Charles and Ray Eames</title>
		<link>http://www.michaelcastellon.net/2012/01/ice-cube-on-the-architecture-of-charles-and-ray-eames/</link>
		<comments>http://www.michaelcastellon.net/2012/01/ice-cube-on-the-architecture-of-charles-and-ray-eames/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:00:17 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/?p=1369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/FRWatw_ZEQI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/ice-cube-on-the-architecture-of-charles-and-ray-eames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On SOPA/PIPA</title>
		<link>http://www.michaelcastellon.net/2012/01/on-sopa-pipa/</link>
		<comments>http://www.michaelcastellon.net/2012/01/on-sopa-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:14:52 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/?p=1363</guid>
		<description><![CDATA[Jeff Jarvis writes on SOPA/PIPA: The question of fact is difficult to answer as it is an attempt to prove a negative: How do we know how many copies of a work pirates would have bought if they hadn’t pirated? How do we know how many more people discovered and bought a work because it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.buzzmachine.com/2012/01/14/shifting-the-discussion-to-principles/">Jeff Jarvis writes on SOPA/PIPA</a>:</p>
<blockquote><p>The question of fact is difficult to answer as it is an attempt to prove a negative: How do we know how many copies of a work pirates would have bought if they hadn’t pirated? How do we know how many more people discovered and bought a work because it was pirated? How do we differentiate between shrinking industry sales caused by piracy or by a new abundance of competition?</p>
<p>The matter of principles is this: Where will the White House and government put their priorities: in protecting the interests of a shrinking industry or in protecting the interests of innovation, entrepreneurship, and economic expansion? Will they favor protecting the interests of a closed industry or the freedom of speech?</p></blockquote>
<p>Bills like SOPA and PIPA don&#8217;t work because they are written by people who do not understand the Internet. SOPA was written by the entertainment industry as a catch-all maneuver to combat piracy.</p>
<p>The problem is that the bill is so vague that it allows for the take-down of legitimate websites and services and undermines existing provisions in the DMCA. It grants not only the government but also private organizations to block web addresses with little more than an accusation.</p>
<p>Without doubt, SOPA/PIPA will be be a devastating blow not only to the tech sector, but to jobs, security and innovation.</p>
<p><a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act">Learn more</a>, then take action against SOPA/PIPA by <a href="http://www.opencongress.org/contact_congress_letters/new?bill=112-h3261&amp;position=oppose">contacting your member of Congress</a> and <a href="http://sopastrike.com/modal/strike-modal/index.html">signing this petition</a>.</p>
<p>Also: <a href="https://www.google.com/landing/takeaction/">End Piracy, Not Liberty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/on-sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GIS to solve common problems in local government, city planning</title>
		<link>http://www.michaelcastellon.net/2012/01/using-gis-to-solve-common-problems-in-local-government-city-planning/</link>
		<comments>http://www.michaelcastellon.net/2012/01/using-gis-to-solve-common-problems-in-local-government-city-planning/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:14:10 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/2012/01/using-gis-to-solve-common-problems-in-local-government-city-planning/</guid>
		<description><![CDATA[Here&#8217;s a short piece I recently wrote about a group of Texas counties collaborating on GIS solutions. This will be of interest to anyone who attended my presentation at SXSW last year on the importance of open data and data visualization in government. The consortium operates under the direction of the East Texas Council of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a short piece I recently wrote about a group of Texas counties collaborating on GIS solutions. This will be of interest to anyone who attended my presentation at SXSW last year on the importance of <a href="http://schedule.sxsw.com/events/event_IAP6800">open data and data visualization in government</a>.</p>
<blockquote>
<p>The consortium operates under the direction of the East Texas Council of Governments (ETCOG), an already chummy and productive network of counties and other governmental entities with a shared commitment toward smart government. GIS encompasses the technology and analysis of electronic maps and the data they represent. It’s like your GPS, but with a brain and a hard drive, allowing officials and workers to spot geographic trends with satellite images without so much time in the field. The East Texas GIS Consortium’s goal is to share otherwise costly GIS systems, similar to a co-op, creating savings that ultimately benefit East Texas taxpayers. The city of Rusk, for example, mapped its fire hydrants and analyzed the data to identify underserved areas. By spotting deficiencies in hydrant service, officials can preempt disasters and other emergencies.</p>
</blockquote>
<p><a href="http://www.texasahead.org/texasrising/tr1112/impact.html">Read the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/using-gis-to-solve-common-problems-in-local-government-city-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer for Wes Anderson&#8217;s new movie, Moonrise Kingdom</title>
		<link>http://www.michaelcastellon.net/2012/01/trailer-for-wes-andersons-new-movie-moonrise-kingdom/</link>
		<comments>http://www.michaelcastellon.net/2012/01/trailer-for-wes-andersons-new-movie-moonrise-kingdom/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:36:10 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/2012/01/trailer-for-wes-andersons-new-movie-moonrise-kingdom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/eP0QJ_Ba1Bs" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/trailer-for-wes-andersons-new-movie-moonrise-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy rights complicated by employee-owned devices?</title>
		<link>http://www.michaelcastellon.net/2012/01/privacy-rights-complicated-by-employee-owned-devices/</link>
		<comments>http://www.michaelcastellon.net/2012/01/privacy-rights-complicated-by-employee-owned-devices/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:37:00 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/2012/01/privacy-rights-complicated-by-employee-owned-devices/</guid>
		<description><![CDATA[via InfoWorld: Until something changes in the law or in future court rulings, owning all the equipment an employee uses does give a business the most control over its data and communication. Of course, that contradicts the trend to let people use their home PCs and personal devices, which many businesses like for the cost [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>via <a href="http://www.infoworld.com/t/byod/lost-in-byods-uncharted-legal-waters-180793?page=0,2">InfoWorld</a>:</p>
<blockquote>
<p><span style="font-family: 'Lucida Grande', Arial, sans-serif; line-height: 20px;">Until something changes in the law or in future court rulings, owning all the equipment an employee uses does give a business the most control over its data and communication. Of course, that contradicts the trend to let people use their home PCs and personal devices, which many businesses like for the cost savings and lower accounting and asset-management overhead. The real question: What&#8217;s that control worth to your business?</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/privacy-rights-complicated-by-employee-owned-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Best Buy is going out of business … gradually</title>
		<link>http://www.michaelcastellon.net/2012/01/why-best-buy-is-going-out-of-business-%e2%80%a6-gradually/</link>
		<comments>http://www.michaelcastellon.net/2012/01/why-best-buy-is-going-out-of-business-%e2%80%a6-gradually/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:19:41 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/2012/01/why-best-buy-is-going-out-of-business-%e2%80%a6-gradually/</guid>
		<description><![CDATA[Applies to most traditional retail, really. Link.]]></description>
			<content:encoded><![CDATA[<p></p><p>Applies to most traditional retail, really. <a href="http://www.forbes.com/sites/larrydownes/2012/01/02/why-best-buy-is-going-out-of-business-gradually/">Link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/why-best-buy-is-going-out-of-business-%e2%80%a6-gradually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-29 Superfortress &#8220;FiFi&#8221; at Austin airport</title>
		<link>http://www.michaelcastellon.net/2011/10/b-29-superfortress-fifi-at-austin-airport/</link>
		<comments>http://www.michaelcastellon.net/2011/10/b-29-superfortress-fifi-at-austin-airport/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 02:29:51 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[flight training]]></category>
		<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/2011/10/b-29-superfortress-fifi-at-austin-airport/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.michaelcastellon.net/wp-content/uploads/2011/10/20111023-212910.jpg"><img src="http://www.michaelcastellon.net/wp-content/uploads/2011/10/20111023-212910.jpg" alt="20111023-212910.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2011/10/b-29-superfortress-fifi-at-austin-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight training journal for September 25</title>
		<link>http://www.michaelcastellon.net/2011/09/flight-training-journal-for-september-25/</link>
		<comments>http://www.michaelcastellon.net/2011/09/flight-training-journal-for-september-25/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 01:41:25 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[flight training]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/2011/09/flight-training-journal-for-september-25/</guid>
		<description><![CDATA[The pace of training is increasing to about two flights per week, faster than my ability to blog each flight. Tonight I conducted five touch-and-gos at Austin Bergstrom. Remaining in the pattern at Austin is slightly more perplexing than the usual flights we take to smaller, more rural fields like Lockhart. Winds this afternoon were [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The pace of training is increasing to about two flights per week, faster than my ability to blog each flight. Tonight I conducted five touch-and-gos at Austin Bergstrom. Remaining in the pattern at Austin is slightly more perplexing than the usual flights we take to smaller, more rural fields like Lockhart. Winds this afternoon were 15-25 knots, presenting strong cross winds that were compounded by heavy thermals over paved areas and highways around the airport. Traffic wasn&#8217;t especially heavy, but we were regularly position between MD-80s and 737s as early evening arrivals picked up around 5pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2011/09/flight-training-journal-for-september-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: The grace and splendor of the Lockheed U-2</title>
		<link>http://www.michaelcastellon.net/2011/09/video-the-grace-and-splendor-of-the-lockheed-u-2/</link>
		<comments>http://www.michaelcastellon.net/2011/09/video-the-grace-and-splendor-of-the-lockheed-u-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:46:48 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flight training]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/?p=1346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/kJoMDq4AyLc" frameborder="0" width="560" height="345"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2011/09/video-the-grace-and-splendor-of-the-lockheed-u-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of Amazon&#8217;s Kindle Tablet</title>
		<link>http://www.michaelcastellon.net/2011/09/kindle-tablet/</link>
		<comments>http://www.michaelcastellon.net/2011/09/kindle-tablet/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:39:38 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kindle tablet]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/?p=1337</guid>
		<description><![CDATA[Just before the Labor Day weekend, TechCrunch&#8217;s MG Siegler went hands-on with a prototype of the upcoming Amazon Kindle tablet. Siegler writes that the color tablet will feature a deeply branded reboot of the Android OS. Amazon is eyeing a November release, according to the report. Again, the device is a 7-inch tablet with a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-1338" title="amazon-android-580x356" src="http://www.michaelcastellon.net/wp-content/uploads/2011/09/amazon-android-580x356.jpeg" alt="" width="288" height="176" />Just before the Labor Day weekend, TechCrunch&#8217;s MG Siegler went hands-on with a prototype of the upcoming Amazon Kindle tablet. <a href="http://techcrunch.com/2011/09/02/amazon-kindle-tablet/">Siegler writes</a> that the color tablet will feature a deeply branded reboot of the Android OS. Amazon is eyeing a November release, according to the report.</p>
<blockquote><p>Again, the device is a 7-inch tablet with a capacitive touch screen. It is multi-touch, but from what I saw, I believe the reports that it relies on a two-finger multi-touch (instead of 10-finger, like the iPad uses) are accurate. This will be the first Kindle with a full-color screen. And yes, it is back-lit. There is no e-ink to be found anywhere on this device.</p></blockquote>
<p>I&#8217;m a huge fan of the Kindle for two reasons. The first being that it&#8217;s neatly tied to Amazon, allowing me to purchase content and send it directly to the device, or access it through my iPhone or through the new Web-based reader. Second, e-Ink is incredibly readable; It&#8217;s far more easy to read for extended lengths than my iPad&#8217;s screen. It will be a shame if the Kindle Tablet doesn&#8217;t retain that level of readability. Expect leaked images of the prototypes screen at any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2011/09/kindle-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

