<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Castellon</title>
	<atom:link href="http://www.michaelcastellon.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelcastellon.net</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 21:09:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adam Yauch, 1964-2012</title>
		<link>http://www.michaelcastellon.net/2012/05/adam-yauch/</link>
		<comments>http://www.michaelcastellon.net/2012/05/adam-yauch/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:08:48 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/?p=1394</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-full wp-image-1395" title="" src="http://www.michaelcastellon.net/wp-content/uploads/2012/05/Screen-Shot-2012-05-06-at-4.06.51-PM.png" alt="" width="602" height="603" /></p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Xf1YF_MH1xc&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Xf1YF_MH1xc&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/05/adam-yauch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple now offers Universal movies on iCloud..Fox next?</title>
		<link>http://www.michaelcastellon.net/2012/04/apple-now-offers-universal-movies-on-icloud-fox-next/</link>
		<comments>http://www.michaelcastellon.net/2012/04/apple-now-offers-universal-movies-on-icloud-fox-next/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 01:01:07 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/?p=1390</guid>
		<description><![CDATA[via MacRumors: When searching for movies in iTunes, Universal movies no longer have contain a warning that the movies are not available through iCloud, while Fox&#8217;s movies retain the warning&#8230;Previous movie purchases from Universal should now be available for redownload in your previous purchased menu on iTunes. Fox is also said to be in negotiations [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.macrumors.com/2012/04/07/universal-studios-movies-now-available-on-icloud/">via MacRumors</a>:</p>
<blockquote><p>When searching for movies in iTunes, Universal movies no longer have contain a warning that the movies are not available through iCloud, while Fox&#8217;s movies retain the warning&#8230;Previous movie purchases from Universal should now be available for redownload in your previous purchased menu on iTunes.</p>
<p>Fox is also said to be in negotiations with expectations that their movies would also become available through iCloud in the near future.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/04/apple-now-offers-universal-movies-on-icloud-fox-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My flight bag</title>
		<link>http://www.michaelcastellon.net/2012/03/1380/</link>
		<comments>http://www.michaelcastellon.net/2012/03/1380/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 02:37:53 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[flight training]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/?p=1380</guid>
		<description><![CDATA[Ever wonder what student pilots carry in their flight bag? (from left to right): Cessna 172 Pilot&#8217;s Operating Handbook; emergency glow sticks; navigation logs; kneeboard containing local airport info, emergency procedures, comm frequencies, notes, etc; San Antonio sectional chart; contact lens rewetting drops; Smith and Wesson red/white LED aviation flashlight; sectional chart clips; pens and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.michaelcastellon.net/wp-content/uploads/2012/03/flightbag1.jpg"><img class="wp-image-1379 aligncenter" title="My flight bag" src="http://www.michaelcastellon.net/wp-content/uploads/2012/03/flightbag1-1024x630.jpg" alt="" width="530" height="327" /></a></p>
<p><strong>Ever wonder what student pilots carry in their flight bag?</strong> (from left to right): Cessna 172 Pilot&#8217;s Operating Handbook; emergency glow sticks; navigation logs; kneeboard containing local airport info, emergency procedures, comm frequencies, notes, etc; San Antonio sectional chart; contact lens rewetting drops; Smith and Wesson red/white LED aviation flashlight; sectional chart clips; pens and pencils; notecards; checkbook; laminated procedures checklists; replacement batteries for headset/flashlight; pilot logbook; Texas Airport and Facilities Directory; E6B flight computer and manual; navigation plotter. <strong>Not pictured:</strong> Bose A20 aviation headset, flight bag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/03/1380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;That&#8217;s how you know it&#8217;s real&#8221;</title>
		<link>http://www.michaelcastellon.net/2012/03/thats-how-you-know-its-real/</link>
		<comments>http://www.michaelcastellon.net/2012/03/thats-how-you-know-its-real/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 03:34:28 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[steven levy]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/?p=1373</guid>
		<description><![CDATA[During a talk at SXSW yesterday, tech journalist Steven Levy talked about how he had once brandished an iPod with an external microphone to record an interview with Steve Jobs. Jobs was horrified when he saw that Levy had a case on his iPod. Jobs asked Levy why he would choose to change the form [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>During a talk at SXSW yesterday, tech journalist Steven Levy talked about how he had once brandished an iPod with an external microphone to record an interview with Steve Jobs.</p>
<p>Jobs was horrified when he saw that Levy had a case on his iPod. Jobs asked Levy why he would choose to change the form factor on such a beautiful device.</p>
<p>“So I told [Jobs], but it’s beautiful! I don’t want to get scratches on it,” Levy said.</p>
<p>Jobs replied, “But that’s how you know it’s real, that it’s a real thing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/03/thats-how-you-know-its-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Cube on the architecture of Charles and Ray Eames</title>
		<link>http://www.michaelcastellon.net/2012/01/ice-cube-on-the-architecture-of-charles-and-ray-eames/</link>
		<comments>http://www.michaelcastellon.net/2012/01/ice-cube-on-the-architecture-of-charles-and-ray-eames/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:00:17 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/?p=1369</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe src="http://www.youtube.com/embed/FRWatw_ZEQI" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/ice-cube-on-the-architecture-of-charles-and-ray-eames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On SOPA/PIPA</title>
		<link>http://www.michaelcastellon.net/2012/01/on-sopa-pipa/</link>
		<comments>http://www.michaelcastellon.net/2012/01/on-sopa-pipa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:14:52 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/?p=1363</guid>
		<description><![CDATA[Jeff Jarvis writes on SOPA/PIPA: The question of fact is difficult to answer as it is an attempt to prove a negative: How do we know how many copies of a work pirates would have bought if they hadn’t pirated? How do we know how many more people discovered and bought a work because it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.buzzmachine.com/2012/01/14/shifting-the-discussion-to-principles/">Jeff Jarvis writes on SOPA/PIPA</a>:</p>
<blockquote><p>The question of fact is difficult to answer as it is an attempt to prove a negative: How do we know how many copies of a work pirates would have bought if they hadn’t pirated? How do we know how many more people discovered and bought a work because it was pirated? How do we differentiate between shrinking industry sales caused by piracy or by a new abundance of competition?</p>
<p>The matter of principles is this: Where will the White House and government put their priorities: in protecting the interests of a shrinking industry or in protecting the interests of innovation, entrepreneurship, and economic expansion? Will they favor protecting the interests of a closed industry or the freedom of speech?</p></blockquote>
<p>Bills like SOPA and PIPA don&#8217;t work because they are written by people who do not understand the Internet. SOPA was written by the entertainment industry as a catch-all maneuver to combat piracy.</p>
<p>The problem is that the bill is so vague that it allows for the take-down of legitimate websites and services and undermines existing provisions in the DMCA. It grants not only the government but also private organizations to block web addresses with little more than an accusation.</p>
<p>Without doubt, SOPA/PIPA will be be a devastating blow not only to the tech sector, but to jobs, security and innovation.</p>
<p><a href="http://en.wikipedia.org/wiki/Stop_Online_Piracy_Act">Learn more</a>, then take action against SOPA/PIPA by <a href="http://www.opencongress.org/contact_congress_letters/new?bill=112-h3261&amp;position=oppose">contacting your member of Congress</a> and <a href="http://sopastrike.com/modal/strike-modal/index.html">signing this petition</a>.</p>
<p>Also: <a href="https://www.google.com/landing/takeaction/">End Piracy, Not Liberty</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/on-sopa-pipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GIS to solve common problems in local government, city planning</title>
		<link>http://www.michaelcastellon.net/2012/01/using-gis-to-solve-common-problems-in-local-government-city-planning/</link>
		<comments>http://www.michaelcastellon.net/2012/01/using-gis-to-solve-common-problems-in-local-government-city-planning/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:14:10 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/2012/01/using-gis-to-solve-common-problems-in-local-government-city-planning/</guid>
		<description><![CDATA[Here&#8217;s a short piece I recently wrote about a group of Texas counties collaborating on GIS solutions. This will be of interest to anyone who attended my presentation at SXSW last year on the importance of open data and data visualization in government. The consortium operates under the direction of the East Texas Council of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s a short piece I recently wrote about a group of Texas counties collaborating on GIS solutions. This will be of interest to anyone who attended my presentation at SXSW last year on the importance of <a href="http://schedule.sxsw.com/events/event_IAP6800">open data and data visualization in government</a>.</p>
<blockquote>
<p>The consortium operates under the direction of the East Texas Council of Governments (ETCOG), an already chummy and productive network of counties and other governmental entities with a shared commitment toward smart government. GIS encompasses the technology and analysis of electronic maps and the data they represent. It’s like your GPS, but with a brain and a hard drive, allowing officials and workers to spot geographic trends with satellite images without so much time in the field. The East Texas GIS Consortium’s goal is to share otherwise costly GIS systems, similar to a co-op, creating savings that ultimately benefit East Texas taxpayers. The city of Rusk, for example, mapped its fire hydrants and analyzed the data to identify underserved areas. By spotting deficiencies in hydrant service, officials can preempt disasters and other emergencies.</p>
</blockquote>
<p><a href="http://www.texasahead.org/texasrising/tr1112/impact.html">Read the entire article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/using-gis-to-solve-common-problems-in-local-government-city-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer for Wes Anderson&#8217;s new movie, Moonrise Kingdom</title>
		<link>http://www.michaelcastellon.net/2012/01/trailer-for-wes-andersons-new-movie-moonrise-kingdom/</link>
		<comments>http://www.michaelcastellon.net/2012/01/trailer-for-wes-andersons-new-movie-moonrise-kingdom/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:36:10 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/2012/01/trailer-for-wes-andersons-new-movie-moonrise-kingdom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="560" height="315" src="http://www.youtube.com/embed/eP0QJ_Ba1Bs" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/trailer-for-wes-andersons-new-movie-moonrise-kingdom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy rights complicated by employee-owned devices?</title>
		<link>http://www.michaelcastellon.net/2012/01/privacy-rights-complicated-by-employee-owned-devices/</link>
		<comments>http://www.michaelcastellon.net/2012/01/privacy-rights-complicated-by-employee-owned-devices/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:37:00 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/2012/01/privacy-rights-complicated-by-employee-owned-devices/</guid>
		<description><![CDATA[via InfoWorld: Until something changes in the law or in future court rulings, owning all the equipment an employee uses does give a business the most control over its data and communication. Of course, that contradicts the trend to let people use their home PCs and personal devices, which many businesses like for the cost [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>via <a href="http://www.infoworld.com/t/byod/lost-in-byods-uncharted-legal-waters-180793?page=0,2">InfoWorld</a>:</p>
<blockquote>
<p><span style="font-family: 'Lucida Grande', Arial, sans-serif; line-height: 20px;">Until something changes in the law or in future court rulings, owning all the equipment an employee uses does give a business the most control over its data and communication. Of course, that contradicts the trend to let people use their home PCs and personal devices, which many businesses like for the cost savings and lower accounting and asset-management overhead. The real question: What&#8217;s that control worth to your business?</span></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/privacy-rights-complicated-by-employee-owned-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Best Buy is going out of business … gradually</title>
		<link>http://www.michaelcastellon.net/2012/01/why-best-buy-is-going-out-of-business-%e2%80%a6-gradually/</link>
		<comments>http://www.michaelcastellon.net/2012/01/why-best-buy-is-going-out-of-business-%e2%80%a6-gradually/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:19:41 +0000</pubDate>
		<dc:creator>Michael Castellon</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.michaelcastellon.net/2012/01/why-best-buy-is-going-out-of-business-%e2%80%a6-gradually/</guid>
		<description><![CDATA[Applies to most traditional retail, really. Link.]]></description>
			<content:encoded><![CDATA[<p></p><p>Applies to most traditional retail, really. <a href="http://www.forbes.com/sites/larrydownes/2012/01/02/why-best-buy-is-going-out-of-business-gradually/">Link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelcastellon.net/2012/01/why-best-buy-is-going-out-of-business-%e2%80%a6-gradually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.432 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 03:44:21 -->

